Nr. profilu | Wymiary (mm) | Grubość ścianki | Promień | Waga |
a x b mm | mm | mm | kg/mb | |
6492 | 18.5 x 12 | 2 | 0.5 | 0.154 |
9709 | 20 x 10 | 1,7 | 0.25 | 0.143 |
6474 | 20 x 12 | 2 | 0.3 | 0.162 |
6495 | 22 x 18 | 2 | 0.5 | 0.216 |
20650 | 24.5 x 16.5 | 2 | 0.3 | 0.211 |
9753* | 28.8 x 20 | 1,3 | 0.3 | 0.165 |
9768 | 30 x 20 | 1,5 | 0.3 | 0.197 |
22899 | 32.2 x 20 | 6/9,2 | 0.25 | 0.869 |
20649 | 34 x 16.5 | 2 | 0.3 | 0.262 |
6581 | 35 x 10 | 3 | 0.3 | 0.351 |
8631 | 36 x 20 | 2 | 0.5 | 0.292 |
5255 | 40 x 20 | 1 | 0.3 | 0.159 |
20480 | 40 x 20 | 1,5 | 0.3 | 0.238 |
7319 | 40 x 20 | 2 | 0.3 | 0.313 |
6175 | 40 x 20 | 3 | 0.3 | 0.462 |
21953 | 40 x 30 | 1,5 | 0.3 | 0.278 |
6393 | 40 x 30 | 12 | 0.3 | 1.879 |
20481 | 50 x 20 | 1,5 | 0.3 | 0.278 |
8840 | 50 x 25 | 1,35 | 0.3 | 0.270 |
8630 | 50 x 29 | 2 | 0.5 | 0.416 |
8254 | 50 x 42 | 2 | 0.5 | 0.486 |
21095 | 60 x 23 | 2 | 0.3 | 0.437 |
20648 | 60 x 24.5 | 2 | 0.3 | 0.446 |
5535 | 60 x 30 | 1,3 | 0.5 | 0.311 |
6173 | 60 x 30 | 3 | 0.3 | 0.705 |
21444 | 60 x 40 | 1,3 | 0.3 | 0.346 |
21614 | 60 x 40 | 2,7 | 0.3 | 0.710 |
21722* | 66 x 55 | 8 | 0.7 | 2.450 |
21723* | 66 x 55 | 10 | 0.7 | 3.008 |
7599 | 70 x 30 | 2 | 0.3 | 0.529 |
22069 | 80 x 12.5 | 3 | 0.5 | 0.724 |
21514 | 80 x 40 | 2 | 0.2 | 0.637 |
5755 | 80 x 50 | 3 | 0.5 | 1.029 |
6463 | 90 x 50 | 3 | 0.5 | 1.110 |
21569 | 90 x 60 | 3 | 0.3 | 1.191 |
23152* | 90 x 85 | 10 | 0.3 | 4239 |
9570 | 95 x 30 | 2,5 | 0.3 | 0.826 |
22859 | 100 X 10 | 2 | 0.2 | 0.583 |
21973 | 120 x 50 | 5 | 0.3 | 2.252 |
23008 | 140 x 60 | 4 | 0.5 | 2.117 |
23151* | 150 x 90 | 15 | 0.3 | 8821 |
20730 | 155 x 75 | 10 | 0.5 | 5.940 |
6820 | 160 x 50 | 3,5-4 | 0.5 | 2.014 |
23346 | 200 x 140 | 15 | 0.5 | 13.162 |
21951 | 255 x 75 | 10 | 0.3 | 8.640 |
20730 | 155 x 75 | 10 | 0.5 | 5.940 |
6820 | 160 x 50 | 3,5-4 | 0.5 | 2.014 |
23346 | 200 x 140 | 15 | 0.5 | 13.162 |
21951 | 255 x 75 | 10 | 0.3 | 8.640 |
- POBIERZ KATALOG
- PLIKI DO POBRANIA
- ZAPYTAJ O CENĘ
- ZADAJ PYTANIE
[contact-form-7 404 "Nie znaleziono"]