Nr. profilu | Wymiary | Grubość ścianki | Waga |
mm | mm | kg/mb | |
22935 | 10 | 2 | 0.135 |
7098 | 11,8 | 1 | 0.092 |
6604 | 11,8 | 1,3 | 0.116 |
7407 | 13 | 1,5 | 0.154 |
7423 | 14 | 1,5 | 0.159 |
22031 | 14 | 2 | 0.203 |
8252 | 14 | 3 | 0.275 |
7408 | 15 | 1,5 | 0.179 |
6878 | 15,7 | 5,1 | 0.459 |
7705 | 15,9 | 1,5 | 0.184 |
5688 | 16 | 1,2 | 0.151 |
6006 | 18 | 1,5 | 0.211 |
7042 | 19 | 1 | 0.154 |
9458 | 20 | 1 | 0.162 |
5555 | 20 | 1,3 | 0.205 |
2510 | 20 | 10,1 | 0.632 |
5806 | 20,1 | 1,3 | 0.205 |
5803 | 20,1 | 2 | 0.308 |
5828 | 22 | 1,1 | 0.194 |
5463 | 22 | 1,3 | 0.244 |
9268 | 22 | 1,5 | 0.262 |
7760 | 22 | 3 | 0.485 |
22516 | 23 | 2,5 | 0.435 |
7685 | 25 | 1,1 | 0.224 |
9457 | 25 | 1,2 | 0.243 |
5474 | 25 | 1,5 | 0.300 |
5756 | 25 | 2,5 | 0.478 |
21211 | 26 | 2 | 0.408 |
20433 | 27,6 | 2 | 0.435 |
8648 | 28 | 2 | 0.440 |
6209 | 28,5 | 1,75 | 0.397 |
7414 | 29 | 1,8 | 0.416 |
9258 | 30 | 1,5 | 0.362 |
23317 | 30 | 1,5 | 0.362 |
8646 | 30 | 2 | 0.475 |
9383 | 30 | 2,5 | 0.583 |
D-0300 | 30 | 3 | 0.689 |
9462 | 32 | 1,2 | 0.313 |
7598 | 32 | 2 | 0.510 |
5371 | 32.1 | 1,5 | 0.389 |
5804 | 32.1 | 3 | 0.740 |
7574 | 34.5 | 10,15 | 2.144 |
8647 | 35 | 1,5 | 0.427 |
20444 | 35 | 2 | 0.559 |
9474 | 38 | 5 | 1.404 |
9461 | 40 | 1,2 | 0.394 |
5902 | 40 | 3 | 0.942 |
5714 | 40.1 | 1,3 | 0.474 |
6537 | 40.1 | 4 | 1.226 |
20658 | 40.7 | 2 | 0.656 |
6204 | 42 | 3 | 0.991 |
7342 | 40.2 | 1 | 0.332 |
6600 | 42.4 | 2 | 0.686 |
23200 | 45.5 | 9 | 2.797 |
20886 | 46 | 11 | 3.267 |
9214 | 46.2 | 2,9 | 1.068 |
7103 | 48 | 2 | 0.842 |
20436 | 48 | 3 | 1.149 |
9783 | 48.3 | 2,6 | 1.011 |
9738 | 48.4 | 4,47 | 1.672 |
22893 | 49 | 17 | 4.631 |
9460 | 50 | 1,3 | 0.537 |
5445 | 50 | 2 | 0.818 |
9801 | 50 | 2,5 | 1.007 |
6132 | 50 | 3,5 | 1.382 |
23323 | 50 | 4 | 1.561 |
8233 | 50.1 | 1,6 | 0.659 |
7276 | 50.1 | 5 | 2.014 |
8779 | 51 | 2 | 0.832 |
8780 | 51 | 3,2 | 1.299 |
8564 | 53.9 | 1,54 | 0.686 |
7885 | 56.3 | 1,3 | 0.608 |
7105 | 60 | 2 | 1.061 |
9161 | 60 | 2,5 | 1.218 |
8977 | 60 | 3 | 1.451 |
6074 | 60 | 4 | 1.901 |
9459 | 63 | 1,5 | 0.783 |
5808 | 63.1 | 2 | 1.037 |
6538 | 63.1 | 6 | 2.905 |
9162 | 70 | 2,5 | 1.431 |
7618 | 70 | 6 | 3.256 |
5487 | 74 | 1,3 | 0.802 |
9802 | 75 | 2,9 | 1.774 |
9473 | 76 | 3 | 1.967 |
9475 | 76 | 5 | 3.217 |
5809 | 80.1 | 2,4 | 1.582 |
21418 | 85 | 12,5 | 7.687 |
5483 | 89 | 1,35 | 1.004 |
9804 | 89 | 4,05 | 2.919 |
9576 | 89.2 | 4,6 | 3.302 |
6585 | 90.1 | 2,4 | 1.905 |
6988 | 90.3 | 25,3 | 13.948 |
8572 | 92 | 5,2 | 3.829 |
22394 | 93 | 25,5 | 14.791 |
5484 | 94 | 1,35 | 1.061 |
23257 | 96 | 3 | 2.368 |
5485 | 100.5 | 1,18 | 0.994 |
6834 | 100.5 | 2 | 1.671 |
7560 | 106 | 3 | 2.650 |
8895 | 108 | 6,3 | 5.435 |
6586 | 110.1 | 3 | 2.863 |
5486 | 114 | 104 | 1.337 |
9806 | 114 | 4,25 | 3.956 |
7886 | 117 | 1,5 | 1.469 |
23366 | 119.5 | 3 | 3.386 |
7234 | 123.6 | 1,8 | 1.897 |
6084 | 130.2 | 2,5 | 2.708 |
9807 | 140 | 4,5 | 5.173 |
6587 | 140.1 | 3,8 | 4.566 |
23306 | 140.1 | 2,8 | 3.559 |
23347 | 160.1 | 4,3 | 5.879 |
6083 | 170 | 2,7 | 3.831 |
9424 | 200 | 10,75 | 17.256 |
- POBIERZ KATALOG
- PLIKI DO POBRANIA
- ZAPYTAJ O CENĘ
- ZADAJ PYTANIE
[contact-form-7 404 "Nie znaleziono"]